India’s premier
engineering & technology institute - A++ UGC Approved, NAAC A++ (CGPA 3.68/4), NBA Accredited, ICAR Accredited,
, NIRF #10
NIRF #Ranked 31st among universities in India SALES & MARKETING 2026
National Institutional Ranking Framework (NIRF), Ministry of Education, India | 4.8 CGPA
10
Among Government & Private Universities in India
Courses & Fee Structure
| Course | Streams | Total Fees | Mode | Duration |
|---|---|---|---|---|
| B.Com (1 Course) | ₹100,000 | Offline | 4 | |
| B.PED (1 Course) | ₹500,000 | Offline | 3 | |
| B.Tech (1 Course) | ₹200,000 | Offline | 4 | |
| Bachelor of Arts (1 Course) | ₹150,000 | Offline | 3 | |
| BBA (1 Course) | ₹300,000 | Offline | 3 | |
| BCA (1 Course) | ₹400,000 | Offline | 3 | |
| BSC (1 Course) | ₹200,000 | Offline | 3 | |
| M.Tech (1 Course) | ₹500,000 | Offline | 2 | |
| MBA (1 Course) | ₹600,000 | Offline | 2 | |
| MSC (1 Course) | ₹200,000 | Offline | 2 |
Address