Indiaβs premier
engineering & technology institute - A++ UGC Approved, NAAC A++ (CGPA 3.68/4), NBA Accredited, ICAR Accredited,
, NIRF #10
NIRF #Ranked 31st among universities in India SALES & MARKETING 2026
National Institutional Ranking Framework (NIRF), Ministry of Education, India | 4.8 CGPA
10
Among Government & Private Universities in India
Rankings
| Ranking Body | Category | Rank | Previous Rank | Change | Score |
|---|---|---|---|---|---|
| NIRF 2026 | Sales & Marketing | #10 | #16 | β +6 | 4.8 |
| IIRF 2026 | Economics | #20 | #80 | β +60 | 4.67 |
| QS 2026 | Computer Science | #12 | #16 | β +4 | 4.89 |
| The Week 2026 | Statistics | #15 | #16 | β +1 | 4.1 |
| NIRF 2026 | Sales & Marketing | #10 | #15 | β +5 | 4.8 |
| Indiatoday 2026 | English | #36 | #50 | β +14 | 4.89 |
| QS 2026 | Fitness-Education | #12 | #20 | β +8 | 4.63 |
| The Week 2026 | Physics | #15 | #20 | β +5 | 4.5 |
| IIRF 2026 | Geography | #10 | #15 | β +5 | 4063 |
| The Week 2026 | A.I. | #5 | #15 | β +10 | 4.56 |
Address