Indiaβs premier
engineering & technology institute - A+ NAAC A+, National Board of Accreditation,
, NIRF #80
NIRF ENGINEERING 2026
Ministry of Education | 65 CGPA
80
Among all Colleges
Rankings
| Ranking Body | Category | Rank | Previous Rank | Change | Score |
|---|---|---|---|---|---|
| NIRF 2026 | Engineering | #80 | #90 | β +10 | 65 |
| IIRF 2026 | Engineering | #80 | #100 | β +20 | 65 |
| Indiatoday 2026 | Law | #70 | #90 | β +20 | 70 |
| QS 2026 | Management | #100 | #120 | β +20 | 78 |
| The Week 2026 | Pharmacy | #110 | #130 | β +20 | 70 |
| NIRF 2025 | Engineering | #90 | #98 | β +8 | 65 |
Address
Post and Article