India’s premier
engineering & technology institute - A+ University Grants Commission (UGC), All India Council for Technical Education (AICTE), National Assessment and Accreditation Council (NAA, National Board of Accreditation (NBA),
, NIRF #42
NIRF #Verified from the official NIRF ranking page. UNIVERSITY 2025
Ministry Of Education, India | 54.88 CGPA
42
Official NIRF University ranking: 42
Courses & Fee Structure
| Course | Specializations | Fees | Mode |
|---|---|---|---|
| B.Des 4 Years | No specializations | ₹₹15.66 L | Offline |
| B.Sc 5 Years | No specializations | ₹₹9.44 L | Offline |
| B.Tech 4 Years | ₹₹6.21 L - 15.66 L | Offline | |
| BA (Hons) 3 Years | No specializations | ₹₹5.34 L | Offline |
| BBA 3 Years | No specializations | ₹₹5.34 L | Offline |
| M.Sc 2 Years | No specializations | ₹₹1.08 L - 2.99 L | Offline |
| M.Tech 2 Years | No specializations | ₹₹2.53 L - 4.5 L | Offline |
| MA 2 Years | No specializations | ₹₹1.1 L | Offline |
| MBA 2 Years | No specializations | ₹₹4.83 L - 6.91 L | Offline |
Address